It's March and we're still suffering from bad weather over here. It was actually nice out at 8:30am but an hour later everything was white. With an attitude that reads: "The show must go on," the international field of riders was let loose on the track for open practice. It was rather slippery but the snow disappeared quickly when the total of 150 riders were done with it. It turned into the sand track that Gemert is known for which is good practice for those who ride the 2006 GP series.
The MX2 class had a surprise winner. Not that the KTM rider is new to the sport, not at all. At age 33 privateer George Strik (Netherlands)beat a strong field of GP riders including Tyla Rattray. Strik's 1 - 2 finish prevailed over Rattray's 3 - 1 but we need to add that the Factory Red Bull/KTM had to come from the back of the pack in moto one after a bad start. The winner of the Open Dutch Championships series receives a Year of Free Grocery shopping from the title sponsor. This prize could go to Tyla or George but another good candidate for the free shopping is 18 years old Dennis Verbruggen (Yamaha) who DNF'd in moto one but showed he had speed in the 2nd Moto to finish 3rd. What would you stock up on if you could shop for free for a year?
The MX1 class only had a few 250cc 2-strokes left. Most of them were on the big thumpers including Erik Eggens (Netherlands) who made the move to Kawasaki's 450f at the beginning of the year. MX3 FIM World Champion Sven Breugelmans (Belgium) cruised to the Open NK title last year and in time practice he showed that he wants it. His lap time was almost three seconds faster than anybody else's. When the gate dropped it was Breugelmans' factory KTM that was out in front with Eggens in pursuit. The Kawa factory test pilot turned it around though and won heat one. Moto two saw Eggens' team mate Bas Verhoeven grab the holeshot but again Eggens took over and won.
-Yamaha bike. Down in the pits we saw this Yamaha bike that was a bastard mix of a mountain bike, a BMX bike, a motorcycle, trials bike or whatever you thought it was. We don't like the footpegs from the start..........
BdJ
Class: JUMBO ONK MX2
Pos Num Name Moto 01 02 Total
1 11 GEORGE STRIK 50 47 97
2 16 TYLA RATTRAY 45 50 95
3 63 AIGAR LEOK 37 43 80
4 62 JONAS WING 39 41 80 5
5 ROB VAN VIJFEYKEN 40 40 80
6 9 NICK TUIN 41 38 79
7 8 PATRICK ROOS 34 39 73
8 28 MAX NAGL 38 35 73
9 12 JOEL ROELANTS 36 34 70
10 3 JAN VAN HASTENBERG 47 23 70
11 45 DENNIS DIERCKX 27 33 60
12 36 EDUWARD HERMSEN 31 28 59
13 25 BRAM VAN OOSTERBOSCH 35 24 59
14 6 MIKE KRAS 26 32 58
15 47 NIKOLAJ LARSEN 28 30 58
16 34 RINUS VAN DE VEN 33 21 54
17 43 FREDRIK AULISETHER 43 11 54
18 38 HENRI VERSTAPPEN 24 27 51
19 7 COEN VAN HAUT 20 29 49
20 160 KAY COLDENHOFF 29 17 46
21 2 DENNIS VERBRUGGEN --- 45 45
22 53 JAN LAURYSSEN 14 31 45
23 39 KEVIN WOUTS 23 22 45
24 52 KRISTOFFER KALLIES 32 13 45
25 163 KEVIN VAN DE HOORN 25 14 39
26 31 PAUL SPEK 13 25 38
27 20 ADRIAAN VAN DIJK 19 19 38
28 61 JOHAN CARLSSON --- 37 37
29 24 JOHNNY BOSMANS 11 26 37
30 49 MARKUS SCHIFFER --- 36 36
31 50 SACHA NAUDE 15 18 33
32 222 DAVE ELSINGA 16 15 31
33 26 REMCO DOORNWAARD 10 20 30
34 131 CERIEL KLEIN KROMHOF 18 12 30
35 44 JONATHAN BANKEN 30 --- 30
36 19 PASCAL BRONS 12 16 28
37 42 MACIEJ ZDUNEK 22 --- 22
38 58 MARTIN LEOK 21 --- 21
39 166 KRIS VOORWINDEN 9 10 19
40 23 HERJAN BRAKKE 17 --- 17
Class: JUMBO ONK MX1
Pos Num Name Moto 01 02 Total
1 77 ERIK EGGENS 50 50 100
2 1 SVEN BREUGELMANS 47 45 92
3 78 BAS VERHOEVEN 43 47 90
4 2 MANUEL PRIEM 45 40 85
5 25 JURGEN VAN NOOTEN 37 43 80
6 36 KRISTOF SALAETS 36 41 77
7 10 DENNIS SCHROTER 40 36 76
8 57 WYATT AVIS 35 38 73
9 11 ANNE ADVOKAAT 38 32 70
10 51 LOURIS FREIBERGS 31 37 68
11 8 HEIKKI VAN DEN BERG 39 29 68
12 15 WILLIAM SARIS 33 34 67
13 14 RICHARD NUGTEREN 32 30 62
14 21 JIMMY KAAL 34 28 62
15 47 HANS VOGELS 27 33 60
16 16 MARK WASSINK 24 31 55
17 17 KLAAS HOFSTEDE 28 26 54
18 48 JARNO VERHOREVOORT 25 27 52
19 35 BART GOELEN 26 23 49
20 22 TOM DE BELDER 13 35 48
21 19 RALPH SIGMANS 23 25 48
22 52 CHRISTOF GODRIE 29 19 48
23 166 TIM TIEMENSEN 18 24 42
24 100 CORNE ROSENDAAL 20 21 41
25 6 AIGAR BOBKOVS 41 --- 41
26 68 MARCUS NORLEN --- 39 39
27 66 JOHAN DANIELSSON 16 22 38
28 46 MIKE KENNEDY 17 16 33
29 67 DMITRY PARSHIN 10 20 30
30 42 ROB VAN UDEN 30 --- 30
31 199 GEERT SNELLENBERG 11 18 29
32 175 ANDRE WOUTERS 12 17 29
33 55 EMIL LARSEN 9 14 23
34 53 RADOMIR HARBICH 22 --- 22
35 58 KASPER JENSEN 21 --- 21
36 24 MARKO KOVALAINEN 19 --- 19
37 45 WILLEM SCHOUTEN --- 15 15
38 41 CEES BULLENS 15 --- 15
39 56 TOM JANSSENS 14 --- 14
xx 23 CASPER OVAA --- --- ---
xx 18 MARCO LANGENBACH --- --- ---
Pics: BdJ
Pics: BdJ